Poison is one of the Types in Doodle World.
Currently, there are 30 Doodles with Poison type without counting the awakened forms or form changes.
Type Effectiveness[]
When attacking:[]
Basic |
Fire |
Water |
Plant |
Spark |
Beast |
Air |
Insect |
Earth |
Mind |
---|---|---|---|---|---|---|---|---|---|
2× | 2× | 2× | ½× | ||||||
Melee |
Food |
Light |
Crystal |
Metal |
Spirit |
Ice |
Dark |
Poison |
Mythic |
0× | 0× | ½× | ½× |
When defending:[]
Basic |
Fire |
Water |
Plant |
Spark |
Beast |
Air |
Insect |
Earth |
Mind |
---|---|---|---|---|---|---|---|---|---|
½× | ½× | ½× | 2× | 2× | |||||
Melee |
Food |
Light |
Crystal |
Metal |
Spirit |
Ice |
Dark |
Poison |
Mythic |
½× | ½× |
Moves[]
Poison Type Moves | Type | Category | Description | Power | Accuracy | Uses |
---|---|---|---|---|---|---|
Acid Rain | Support | The user performs a ritual, summoning acid rain to the battlefield. This replaces any other current weather effects. | -- | -- | 10 | |
Bad Odor | Support | The user uses their bad odor to lower the opposing Doodle's accuracy and evasion. | -- | 100% | 25 | |
Belch | Support | The user belches in the direction of the target, making them poisoned. Metal, Crystal, and Poison are immune. | -- | 80% | 20 | |
Chemical Cleave | Physical | The user cleaves the target with a poisoned weapon or claws. If it hits, the target's stats will be reset. | 50 | -- | 15 | |
Food Poisoning | Physical | If the target is food type, This attack does double damage. | 70 | 100% | 15 | |
Foreign Substance | Support | The user lobs a substance from another universe at the target, making the target diseased. Inflicts diseased, metal, crystal, and poison are immune. | -- | 100% | 20 | |
Goo Blast | Magical | Launches a ball of unsanitary goo at the target. This has a 20% chance of poisoning. | 80 | 100% | 10 | |
Infection | Magical | The user attempts to infect the target with a deadly disease. If the target is poisoned, replace it with Diseased. | 95 | 100% | 10 | |
Lingering Poison | Support | The user sets up poison on the opponent's side. If any Doodle gets sent out into the poison, they get poisoned. Steel and crystal types are immune. Counts as a hazard. Air types are affected, unlike other hazards. Poison types will absorb and get rid of the lingering poison. | -- | -- | 20 | |
Poison Gas | Support | The user creates poison gas, trying to make the target poisoned. Steel, crystal, and poison types are immune. | -- | 70% | 25 | |
Poison Ivy | Physical | The user attempts to poison the target with a tackle. 30% chance to poison. | 40 | 90% | 20 | |
Poison Punch | Physical | User imbues its fists with poison and takes a punch at the target. Has a 15% chance to poison the target. | 70 | 100% | 15 | |
Poison Spores | Support | The user scatters spores that causes poison. Plant, poison, steel, and crystal types are immune. | -- | 75% | 35 | |
Sulfur Plume | Magical | An eruption of toxic sulfur gas, decreasing the user's defense and magical defense after use. Has a high chance to poison the target(40% chance). | 120 | 80% | 5 | |
Surprise! | Magical | The user jumps at the target suddenly, trying to devour it. This attack does more damage the smaller Bungo is. | Varies | 100% | 15 | |
Toxic Bomb | Magical | The user sends a deadly poison orb at the target. If the target is poisoned, this attack does double damage (Doubles to 110BP). | 55 | 100% | 10 | |
Venom Bite | Physical | User imbues its fangs with venom and takes a bite at the target. Has a 10% chance to poison the target. | 65 | 100% | 15 | |
Venom Lacerate | Physical | Imbues claws or a weapon with poison and then lacerates in a criss cross pattern. 10% chance to poison. This is a slashing move. | 85 | 100% | 10 | |
Venomous Sting | Physical | Stings the target with a poisonous barb. Has a 30% chance to poison. | 40 | 100% | 30 |
Doodles with this Type[]
Pure Poison Type Doodles[]
# | Doodle | Type |
---|---|---|
#071 | Geckgoo | Poison |
#072 | Grimeleon | Poison |
#073 | Corrolizard | Poison |
A-Corrolizard | ||
#299 | Bungo | Poison |
Bungo (Bitty) | ||
Bungo (Itty) | ||
#301 | Cranigunk | Poison |
#302 | Meiolicant | Poison |
Half Type Doodles[]
Primary Poison Half Type Doodles[]
# | Doodle | Type |
---|---|---|
#106 | Klydaskunk | Poison/Light |
#142 | Xenoxious | Poison/Melee |
#250 | Glubbie | Poison/Spirit |
#270 | Ostigon | Poison/Beast |
#375 | Zapion | Poison/Spark |
#376 | Scorsurge | Poison/Spark |
Secondary Poison Half Type Doodles[]
# | Doodle | Type |
---|---|---|
#013 | Nibblen | Insect/Poison |
#014 | Toxipupa | Insect/Poison |
#015 | Mawthra | Insect/Poison |
A-Mawthra | Metal/Poison | |
#046 | A-Tulenna | Plant/Poison |
#087 | Mold | Water/Poison |
#118 | Noxvul | Crystal/Poison |
#137 | Medikrow | Dark/Poison |
#159 | Slibble | Mind/Poison |
#160 | Cerebopod | Mind/Poison |
A-Cerebopod | ||
#166 | Azúpion | Food/Poison |
#167 | Skorpirulí | Food/Poison |
#168 | Dewaffe | Plant/Poison |
#169 | Girasera | Plant/Poison |
#236 | Aquafi | Water/Poison |
#237 | Toxisui | Water/Poison |
#270 | A-Ostigon | Dark/Poison |
#323 | Grimantle | Dark/Poison |
#401 | Dustoon | Basic/ Poison |
#402 | Fancyoon | Basic/ Poison |
#417 | Gobblegoo | Plant/Poison |
|