Ice is one of the Types in Doodle World.
Currently, there are 27 Doodles with Ice type without counting the awakened forms or form changes.
Type Effectiveness[]
When attacking:[]
Basic |
Fire |
Water |
Plant |
Spark |
Beast |
Air |
Insect |
Earth |
Mind |
---|---|---|---|---|---|---|---|---|---|
2× | ½× | 2× | 2× | 2× | |||||
Melee |
Food |
Light |
Crystal |
Metal |
Spirit |
Ice |
Dark |
Poison |
Mythic |
½× | ½× | ½× |
When defending:[]
Basic |
Fire |
Water |
Plant |
Spark |
Beast |
Air |
Insect |
Earth |
Mind |
---|---|---|---|---|---|---|---|---|---|
2× | |||||||||
Melee |
Food |
Light |
Crystal |
Metal |
Spirit |
Ice |
Dark |
Poison |
Mythic |
2× | ½× | 2× | ½× |
Moves[]
Ice Type Moves | Type | Category | Description | Power | Accuracy | Uses |
---|---|---|---|---|---|---|
Absolute Zero | Support | The user quickly decreases the temperature around the target. If it hits the target, it freezes them. | -- | 80% | 15 | |
Arctic Blitz | Physical | The user cloaks itself in freezing ice and charges at the target. This hurts the user a little bit. Deals 1/4 of the damage dealt in recoil. | 100 | 100% | 5 | |
Chilling Chorus | Magical | The user sings a chilling chorus at the target, damaging all opposing Doodles. | 75 | 100% | 10 | |
Cone Cannon | Magical | The user uses its weapon to rapidly shoot bursts of ice at the target. This move hits 3 times, and has a small chance to freeze per hit. | 40 | 85% | 10 | |
Cone of Cold | Magical | The user attacks the target with a blast of cold air. Has a 10% chance to freeze. | 90 | 100% | 10 | |
Bowling Strike | Magical | The user launches a ball of pure ice at the target, hoping to knock them down, If this move causes the target to faint, greatly boost user's magical attack. | 80 | 100% | 10 | |
Flash Freeze | Magical | The user freezes the air around the target, causing massive damage and freezing the opponent. | 150 | 50% | 5 | |
Frostbite | Magical | The user gives Frostbite to the target. Causes damage to the target at the end of each turn until they switch out. Deals 12% of the target's HP each turn until they switch out. | 150 | 50% | 5 | |
Frostgrip | Physical | Grips the foe with a chilling freeze and has a 10% chance of lowering the target's defense. | 55 | 100% | 10 | |
Icefall | Physical | The user causes an avalanche to collapse, focused on the target. The user's attack is boosted if the user has been hurt by the target the same turn. | 75 | 100% | 10 | |
Ice Prison | Support | Lowers the target's speed and prevents them from switching out. Lowers target's speed by 1 stage and traps them for 3-5m turns unless the user switches out. | -- | 100% | 10 | |
Icy Bite | Physical | User imbues its fangs with ice and takes a bite at the target. Has a 20% chance to freeze the target. | 65 | 100% | 15 | |
Icy Floor | Support | The user turns the field into ice, sometimes causing attackers to miss their attacks. Physical attacks miss 10% more often, and if they miss, the user takes 12% recoil. Icy floor melts upon use of a fire move. | -- | -- | 10 | |
Icy Punch | Physical | The user imbues its fists with ice and takes a punch at the target. Has a 10% chance to freeze the target. | 70 | 100% | 15 | |
Icy Slash | Physical | Imbues claws with ice and then slashes in a criss cross pattern. 10% Chance to freeze. | 80 | 100% | 10 | |
Icy Veil | Support | Your team is protected from being inflicted by status effects for 5 turns. | -- | -- | 10 | |
Piercing Ice | Physical | User pierces the target's defense with icicles. This move ignores any stat changes the target has. Ignores boosted defense. | 75 | 100% | 20 | |
Quick Ice | Physical | The user shoots chunks of ice at the target. This move is certain to strike first. +1 Priority. | 40 | 100% | 15 | |
Royal Ice | Support | The user protects itself for a turn with an ice shield. If anything makes contact with the ice shield, they get frozen. Fails automatically if used in succession. +6 priority. | -- | -- | 10 | |
Snap Freeze | Magical | The user instantaneously tries to freeze the target. This attack has a 50% chance to freeze Water-types. | 80 | 100% | 15 | |
Snow Fort | Support | User makes a snowfort, greatly boosting its defense. | -- | -- | 20 | |
Snow Roller | Physical | The user encases themselves into ice and rolls into the target. Repeating the use of this move does more damage until the doodle switches out or uses a different move. | 30 | 85% | 20 | |
Snowball | Magical | Hurls a snowball. | 50 | 100% | 20 | |
Subzero Blizzard | Magical | The user causes a devastating blizzard, dealing damage to all opponents. The user can't attack next turn (though they can switch out). | 130 | 100% | 5 |
Doodles[]
Pure Ice-type Doodles[]
# | Doodle | Type |
---|---|---|
#001 | Pupskey | Ice |
#002 | Furzen | Ice |
#150 | Shyce | Ice |
#320 | Alptusk | Ice |
#321 | Mammolten | Ice |
#367 | Bowlinguin | Ice |
#385 | Floxy | Ice |
#386 | Scarfox | Ice |
Half Ice-type Doodles[]
Primary Ice-type Doodles[]
# | Doodle | Type |
---|---|---|
#003 | Wolfreeze | Ice/Beast |
#151 | Kibara | Ice/Crystal |
#152 | Kidere | Ice/Light |
#246 | Ciyrup | Ice/Food |
#247 | Snowclowne | Ice/Food |
#282 | Hollihare | Ice/Plant |
#290 | Koriyu | Ice/Dark |
#295 | Artifixie | Ice/Mind |
Artifixie-Mech | Ice/Metal | |
#321 | Mammolten (Form Change) | Ice/Fire |
Secondary Ice-type Doodles[]
# | Doodle | Type |
---|---|---|
#083 | Spirice | Spirit/Ice |
#084 | Polargeist | Spirit/Ice |
#085 | Snobat | Air/Ice |
#086 | Cryotera | Air/Ice |
A-Cryotera | Dark/Ice | |
#108 | Schiwi | Water/Ice |
#109 | Skadean | Water/Ice |
A-Skadean | ||
#119 | Endovul | Crystal/Ice |
#261 | Lacergen (Ice Data) | Metal/Ice |
#334 | Trilagid | Insect/Ice |
#335 | Glacigash | Insect/Ice |
#368 | Snobobo | Basic/ Ice |
#369 | Snorolla | Basic/ Ice |
|